 
					
Bad datas ? Mistake in analytics ? Contact us !
High score means many different models, wich some are more interesting. Average score for all cars : 241%
 
											 
											 
											 
											 1/5 - Very rare
					
															 1/5 - Very rare
				
			
			
| Détails | Auction date | Location | Price | 
|---|---|---|---|
| Ferrari 550 Maranello (2001) | 01/2022 | USA | 223 142€ | 
| Ferrari 550 Maranello (1997) | 06/2021 | Switzerland | 68 516€ | 
| Ferrari 550 Maranello (2000) | 01/2021 | USA | 228 101€ | 
| Ferrari 550 Maranello (1998) | 10/2020 | USA | 114 050€ | 
| Ferrari 550 Maranello (2000) | 02/2020 | France | 121 584€ | 
| Ferrari 550 Maranello WSR (2000) | 02/2020 | France | 209 875€ | 
| Ferrari 550 Maranello (1999) | 11/2019 | France | 91 184€ | 
| Ferrari 550 Maranello (1998) | 09/2019 | Switzerland | 88 408€ | 
| Ferrari 550 Maranello (1999) | 08/2019 | USA | 138 844€ | 
| Ferrari 550 Maranello (2000) | 03/2019 | USA | 163 638€ | 
| Ferrari 550 Maranello (1998) | 03/2019 | USA | 69 422€ | 
| Ferrari 550 Maranello WSR (1999) | 02/2019 | France | 218 500€ | 
| Ferrari 550 Maranello (1996) | 10/2018 | France | 81 000€ | 
| Ferrari 550 Maranello (1998) | 09/2018 | France | 76 940€ | 
| Ferrari 550 Maranello (2000) | 07/2018 | France | 73 904€ | 
| Ferrari 550 Maranello (1998) | 04/2018 | USA | 98 221€ | 
| Ferrari 550 Maranello (1999) | 03/2018 | Germany | 108 125€ | 
| Ferrari 550 Maranello (2000) | 03/2018 | USA | 129 533€ | 
| Ferrari 550 Maranello (2001) | 09/2017 | France | 63 250€ | 
| Ferrari 550 Maranello (1998) | 08/2017 | USA | 126 284€ | 
| Sbarro 550 Maranello large (2000) | 04/2017 | Switzerland | 82 742€ | 
| Ferrari 550 Maranello (1998) | 03/2017 | USA | 145 975€ | 
| Ferrari 550 Maranello (1998) | 11/2016 | Italy | 117 600€ | 
| Ferrari 550 Maranello (2000) | 09/2016 | USA | 154 700€ | 
| Ferrari 550 Maranello (1998) | 08/2016 | USA | 255 255€ | 
| Ferrari 550 Maranello (1997) | 04/2016 | Germany | 72 900€ | 
	1 Average price found on classified ads on internet for this car.
	2 Average price of last auction for this car.