 
					
Bad datas ? Mistake in analytics ? Contact us !
High score means many different models, wich some are more interesting. Average score for all cars : 249%
 
											 
											 
											 
											 5/5 - Very popular
					
															 5/5 - Very popular
				
			
			
| Détails | Auction date | Location | Price | 
|---|---|---|---|
| Porsche 911 Turbo S (1997) | 01/2022 | USA | 413 521€ | 
| Porsche 911 Turbo S (1997) | 01/2022 | USA | 540 146€ | 
| Porsche 911 Turbo SCCA Hurricane (2001) | 11/2021 | France | 172 500€ | 
| Porsche 911 (1999) | 10/2021 | USA | 13 636€ | 
| Porsche 911 Carrera 4 (2001) | 10/2021 | USA | 30 195€ | 
| Porsche 911 (1997) | 10/2021 | USA | 42 857€ | 
| Porsche 911 GT2 (2003) | 09/2021 | USA | 201 625€ | 
| Porsche 911 Carrera Targa (2002) | 09/2021 | USA | 23 377€ | 
| Porsche 911 GT3 RS (2004) | 09/2021 | Switzerland | 154 714€ | 
| Porsche 911 Turbo (2002) | 09/2021 | USA | 71 104€ | 
| Porsche 911 GT2 (2002) | 08/2021 | USA | 194 807€ | 
| Porsche 911 Turbo S (1997) | 08/2021 | USA | 579 107€ | 
| Porsche 911 Turbo (2003) | 08/2021 | USA | 46 816€ | 
| Porsche 911 Cabriolet (1999) | 07/2021 | USA | 22 403€ | 
| Porsche 911 Carrera (2002) | 06/2021 | USA | 23 864€ | 
| Porsche 911 Carrera (1997) | 06/2021 | Switzerland | 24 312€ | 
| Porsche 911 Carrera 4 Cabriolet (1998) | 05/2021 | USA | 75 975€ | 
| Porsche 911 Turbo S (1997) | 05/2021 | USA | 477 276€ | 
| Porsche 911 Carrera 4S (2004) | 03/2021 | France | 48 000€ | 
| Porsche 911 Turbo X50 (2002) | 03/2021 | USA | 38 961€ | 
| Porsche 911 Turbo (1997) | 02/2021 | USA | 175 326€ | 
| Porsche 911 Carrera S (1998) | 10/2020 | USA | 75 001€ | 
| Porsche 911 Carrera 4S (2002) | 10/2020 | Italy | 53 576€ | 
| Porsche 911 Carrera 4S (1997) | 06/2020 | Germany | 77 000€ | 
| Porsche 911 Targa (2004) | 05/2020 | France | 36 000€ | 
| Porsche 911 Turbo S (2005) | 03/2020 | USA | 58 442€ | 
| Porsche 911 GT3 RS Clubsport (2005) | 02/2020 | France | 252 500€ | 
| Porsche 911 GT3 (2004) | 01/2020 | USA | 123 968€ | 
| Porsche 911 Turbo (1997) | 01/2020 | USA | 94 216€ | 
| Porsche 911 Carrera 4S (1997) | 12/2019 | Germany | 68 000€ | 
| Porsche 911 Turbo (2000) | 10/2019 | France | 48 000€ | 
| Porsche 911 Turbo (1997) | 09/2019 | USA | 325 858€ | 
| Porsche 911 Turbo (2002) | 09/2019 | USA | 48 215€ | 
| Porsche 911 Turbo (2001) | 09/2019 | USA | 24 838€ | 
| Porsche 911 Turbo S (1997) | 08/2019 | USA | 325 858€ | 
| Porsche 911 Turbo (1997) | 08/2019 | USA | 81 323€ | 
| Porsche 911 Carrera 2 Cabriolet (1997) | 08/2019 | USA | 50 579€ | 
| Porsche 911 Turbo (2001) | 08/2019 | USA | 56 529€ | 
| Porsche 911 C2 Cabriolet (1997) | 06/2019 | France | 41 720€ | 
| Porsche 911 Turbo option XLC 450 CH (1998) | 06/2019 | France | 226 480€ | 
| Porsche 911 Carrera 2 Cabriolet (1998) | 06/2019 | USA | 68 430€ | 
| Porsche 911 Carrera 4S Cabriolet (2004) | 05/2019 | USA | 43 637€ | 
| Porsche 911 Turbo S (2005) | 04/2019 | Germany | 56 250€ | 
| Porsche 911 Carrera 2 (1997) | 03/2019 | USA | 73 052€ | 
| Porsche 911 Turbo Cabriolet X50 (2004) | 03/2019 | USA | 41 396€ | 
| Porsche 911 Turbo Cabriolet (2004) | 03/2019 | USA | 42 370€ | 
| Porsche 911 GT2 (2002) | 03/2019 | USA | 89 877€ | 
| Porsche 911 Turbo S (1997) | 03/2019 | USA | 306 378€ | 
| Porsche 911 Turbo S (1997) | 03/2019 | USA | 374 560€ | 
| Porsche 911 Turbo (1997) | 01/2019 | USA | 275 530€ | 
| Porsche 911 Turbo S Cabriolet (2005) | 10/2018 | USA | 95 245€ | 
| Porsche 911 Turbo S (1997) | 10/2018 | USA | 369 074€ | 
| Porsche 911 Carrera S (1998) | 08/2018 | USA | 107 576€ | 
| Porsche 911 GT3 (2005) | 08/2018 | USA | 95 883€ | 
| Porsche 911 GT2 (2003) | 08/2018 | USA | 107 576€ | 
| Porsche 911 Targa (1998) | 08/2018 | USA | 67 819€ | 
| Porsche 911 Turbo S (1997) | 08/2018 | USA | 415 846€ | 
| Porsche 911 Carrera Cabriolet (1998) | 08/2018 | Germany | 51 290€ | 
| Porsche 911 GT3 Cup (2005) | 06/2018 | Switzerland | 62 231€ | 
| Porsche 911 Carrera 2 (1999) | 04/2018 | Switzerland | 22 299€ | 
| Porsche 911 Carrera 3.4 (2001) | 04/2018 | France | 32 152€ | 
| Porsche 911 Turbo Cabriolet (2005) | 04/2018 | USA | 55 191€ | 
| Porsche 911 Carrera Cabriolet (2003) | 04/2018 | USA | 17 773€ | 
| Porsche 911 Turbo S (1997) | 03/2018 | USA | 280 632€ | 
| Porsche 911 Turbo S (1997) | 03/2018 | USA | 271 278€ | 
| Porsche 911 Carrera S Cabriolet (1998) | 02/2018 | France | 269 375€ | 
| Porsche 911 GT3 RSR (2005) | 02/2018 | France | 195 500€ | 
| Porsche 911 Carrera 4S (1997) | 01/2018 | USA | 112 253€ | 
| Porsche 911 Turbo (1997) | 01/2018 | USA | 152 477€ | 
| Porsche 911 Cup 3.8 RSR (1997) | 08/2017 | USA | 304 018€ | 
| Porsche 911 Turbo S (1997) | 08/2017 | USA | 306 357€ | 
| Porsche 911 Turbo S (1997) | 08/2017 | USA | 327 404€ | 
| Porsche 911 Turbo S (1997) | 06/2017 | USA | 194 634€ | 
| Porsche 911 Carrera S Cabriolet (2005) | 04/2017 | Switzerland | 25 742€ | 
| Porsche 911 GT2 (2001) | 04/2017 | Germany | 92 250€ | 
| Porsche 911 Turbo S Cabriolet (2005) | 03/2017 | USA | 92 451€ | 
| Porsche 911 Turbo S (1997) | 03/2017 | USA | 272 488€ | 
| Porsche 911 Turbo (1997) | 03/2017 | USA | 272 488€ | 
| Porsche 911 GT1 Strassenversion (1998) | 03/2017 | USA | 5 011 824€ | 
| Porsche 911 Turbo S (1997) | 03/2017 | USA | 265 410€ | 
| Porsche 911 Turbo S Cabriolet (2005) | 02/2017 | France | 84 000€ | 
| Porsche 911 GT3 Clubsport (2000) | 02/2017 | France | 112 000€ | 
| Porsche 911 GT3 RS (2004) | 02/2017 | France | 392 000€ | 
| Porsche 911 GT2 Clubsport (2004) | 02/2017 | France | 246 400€ | 
| Porsche 911 Turbo S (1997) | 01/2017 | USA | 354 816€ | 
| Porsche 911 Turbo S (1997) | 01/2017 | USA | 374 528€ | 
| Porsche 911 Carrera 4S 3.6 (1997) | 01/2017 | The Netherlands | 75 890€ | 
| Porsche 911 Carrera Cabriolet (1998) | 11/2016 | Italy | 33 600€ | 
| Porsche 911 Turbo (1997) | 11/2016 | Italy | 168 000€ | 
| Porsche 911 GT2 (2002) | 11/2016 | Italy | 190 400€ | 
| Porsche 911 Targa (2002) | 11/2016 | Italy | 44 800€ | 
| Porsche 911 GT3 RS (2004) | 11/2016 | Italy | 201 600€ | 
| Porsche 911 GT2 (2002) | 11/2016 | Italy | 145 600€ | 
| Porsche 911 Carrera 4S Cabriolet (2004) | 11/2016 | Italy | 50 400€ | 
| Porsche 911 Carrera 4S (2003) | 11/2016 | Italy | 49 280€ | 
| Porsche 911 2S (1997) | 10/2016 | Germany | 92 000€ | 
| Porsche 911 Turbo Cabriolet (2004) | 05/2016 | Denmark | 87 190€ | 
| Porsche 911 GT3 Gen 1 (2000) | 05/2016 | Denmark | 65 250€ | 
| Porsche 911 Carrera Cabriolet (2000) | 05/2016 | Germany | 16 100€ | 
| Porsche 911 RUF (2002) | 04/2016 | Germany | 63 250€ | 
| Porsche 911 Turbo S (1997) | 03/2016 | USA | 440 550€ | 
| Porsche 911 Cup 3.8 RSR (1997) | 03/2016 | USA | 832 150€ | 
| Porsche 911 Turbo (1997) | 12/2015 | Germany | 173 600€ | 
| Porsche 911 4S (1997) | 08/2015 | Germany | 87 400€ | 
| Porsche 911 GT3 RS (2004) | 06/2015 | France | 226 480€ | 
| Porsche 911 Turbo S (1997) | 03/2015 | USA | 373 560€ | 
| Porsche 911 Turbo (1997) | 03/2015 | USA | 178 375€ | 
	1 Average price found on classified ads on internet for this car.
	2 Average price of last auction for this car.