 
					
Bad datas ? Mistake in analytics ? Contact us !
High score means many different models, wich some are more interesting. Average score for all cars : 231%
| Détails | Auction date | Location | Price | 
|---|---|---|---|
| Ferrari 575M Maranello (2002) | 05/2021 | USA | 87 663€ | 
| Ferrari 575M Maranello (2003) | 02/2021 | USA | 112 014€ | 
| Ferrari 575M Maranello (2003) | 12/2020 | France | 82 248€ | 
| Ferrari 575M Maranello (2005) | 10/2020 | USA | 243 508€ | 
| Ferrari 575M Maranello (2002) | 05/2020 | USA | 219 157€ | 
| Ferrari 575M Maranello (2003) | 03/2020 | USA | 96 695€ | 
| Ferrari 575M Maranello (2003) | 01/2020 | USA | 95 703€ | 
| Ferrari 575M Maranello (2002) | 04/2019 | Germany | 78 200€ | 
| Ferrari 575M Maranello F1 (2005) | 04/2019 | Germany | 70 150€ | 
| Ferrari 575M Maranello (2004) | 03/2019 | USA | 233 060€ | 
| Ferrari 575M Maranello (2003) | 01/2019 | USA | 95 245€ | 
| Ferrari 575M Maranello (2003) | 12/2018 | USA | 190 490€ | 
| Ferrari 575M Maranello HGTE (2004) | 04/2018 | France | 98 936€ | 
| Ferrari 575M Maranello (2002) | 02/2018 | France | 97 750€ | 
| Ferrari 575M Maranello (2002) | 01/2018 | USA | 303 593€ | 
| Ferrari 575M Maranello F1 (2002) | 01/2018 | USA | 111 913€ | 
| Ferrari 575M Maranello Pre-Production (2002) | 08/2017 | Germany | 118 125€ | 
| Ferrari 575M Maranello (2003) | 02/2017 | France | 81 650€ | 
| Ferrari 575M Maranello (2002) | 01/2017 | USA | 167 552€ | 
| Ferrari 575M Maranello F1 (2002) | 11/2016 | Italy | 103 040€ | 
| Ferrari 575M Maranello 6-speed Manual (2003) | 06/2016 | USA | 241 150€ | 
| Ferrari 575M Maranello (2002) | 06/2016 | USA | 112 112€ | 
| Ferrari 575M Maranello (2002) | 03/2016 | USA | 411 180€ | 
	1 Average price found on classified ads on internet for this car.
	2 Average price of last auction for this car.