fr | de | it | nl | befr | chit | chfr | es | uk | pt | at

[<] Car valuation trends for Porsche 911 [901] in Portugal

Porsche 911 [901]
  • Production start : 1963
  • Production end : 1973
  • Type : 901
  • Last crawl : 28/09/2024
  • Excluded keywords : 912 964 g
Add in my garage
Ads price1
162 454€
Auctions price2
-- ---€

Email alert 44 subscribers

Car valuation evolution Porsche 911 [901] (1963 - 1973) in Portugal : receive an email each time new data is published..

Car valuation evolution in classified ads in Portugal

Chart

Datas with
>

Bad datas ? Mistake in analytics ? Contact us !

Car valuation trends

Since
4 years
+ 59.8%
(101 676€)
Since
3 years
+ 44.3%
(112 558€)
Since
2 years
+ 39.4%
(116 529€)
Since
1 year
+ 12.8%
(144 059€)
Since
3 months
+ 3%
(157 660€)

Difference between higher and lower prices : 202%

High score means many different models, wich some are more interesting. Average score for all cars : 202%

Rarity (bêta)

pixel vide pixel vide pixel vide pixel vide pixel vide 1/5 - Very rare

Auctions :

08/13
09/13
10/13
11/13
12/13
2014
01/14
02/14
03/14
04/14
05/14
06/14
07/14
08/14
09/14
10/14
11/14
12/14
2015
01/15
02/15
03/15
04/15
05/15
06/15
07/15
08/15
09/15
10/15
11/15
12/15
2016
01/16
02/16
03/16
04/16
05/16
06/16
07/16
08/16
09/16
10/16
11/16
12/16
2017
01/17
02/17
03/17
04/17
05/17
06/17
07/17
08/17
09/17
10/17
11/17
12/17
2018
01/18
02/18
03/18
04/18
05/18
06/18
07/18
08/18
09/18
10/18
11/18
12/18
2019
01/19
02/19
03/19
04/19
05/19
06/19
07/19
08/19
09/19
10/19
11/19
12/19
2020
01/20
02/20
03/20
04/20
05/20
06/20
07/20
08/20
09/20
10/20
11/20
12/20
2021
01/21
02/21
03/21
04/21
05/21
06/21
07/21
08/21
09/21
10/21
11/21
12/21
2022
01/22
02/22
03/22
04/22
05/22
06/22
07/22
08/22
09/22
10/22
11/22
12/22
2023
01/23
02/23
03/23
04/23
05/23
06/23
07/23
08/23
09/23
10/23
11/23
12/23
2024
01/24
02/24
03/24
04/24
05/24
06/24
07/24
08/24
09/24
10/24
10 000€
260 000€
510 000€
760 000€
1 010 000€
1 260 000€
Détails Auction date Location Price
Porsche 911 S 2.0 Soft Window Targa (1967) 01/2022 USA 255 241€
Porsche 911 S 2.4 (1972) 12/2021 Switzerland 156 059€
Porsche 911 S 2.0 (1968) 11/2021 Italy 104 823€
Porsche 911 S 2.4 Targa (1973) 11/2021 France 138 000€
Porsche 911 E (1969) 10/2021 Switzerland 102 245€
Porsche 911 2.0 (1965) 10/2021 Belgium 178 250€
Porsche 911 T 2.2 Targa (1970) 10/2021 Belgium 115 000€
Porsche 911 S 2.0 SWB (1967) 10/2021 Belgium 212 750€
Porsche 911 Carrera RS 2.7 Touring (1973) 09/2021 Switzerland 491 288€
Porsche 911 S (1968) 09/2021 USA 79 871€
Porsche 911 2.0 S Soft-Window Targa (1967) 08/2021 USA 379 430€
Porsche 911 Soft-Window Targa (1968) 08/2021 USA 228 101€
Porsche 911 T (1972) 08/2021 USA 46 754€
Porsche 911 T Targa (1972) 08/2021 USA 75 001€
Porsche 911 S (1970) 08/2021 USA 233 768€
Porsche 911 S (1969) 08/2021 USA 148 761€
Porsche 911 T 2.4 Targa (1973) 08/2021 USA 119 009€
Porsche 911 T Targa (1972) 06/2021 Italy 133 940€
Porsche 911 2.0 S Targa (1967) 06/2021 France 134 536€
Porsche 911 S (1970) 05/2021 USA 129 059€
Porsche 911 (1965) 05/2021 USA 168 596€
Porsche 911 (1966) 05/2021 USA 114 050€
Porsche 911 (1966) 05/2021 USA 101 654€
Porsche 911 2.4 T (1973) 05/2021 USA 88 637€
Porsche 911 2.4 S (1972) 05/2021 USA 170 456€
Porsche 911 S/T by PS Automobile (1973) 04/2021 France 182 400€
Porsche 911 T Custom (1973) 03/2021 USA 136 365€
Porsche 911 E (1973) 03/2021 USA 75 975€
Porsche 911 Carrera RS 2.7 Touring (1973) 03/2021 USA 438 315€
Porsche 911 E to S-spec 2.2-Litre Coupe (1970) 03/2021 France 88 170€
Porsche 911 S 2.4 Targa (1972) 02/2021 France 161 000€
Porsche 911 2.4 E (1973) 01/2021 USA 61 364€
Porsche 911 2.4 T (1972) 10/2020 USA 36 039€
Porsche 911 2.4 E (1973) 10/2020 USA 146 105€
Porsche 911 2.4 T Targa (1972) 10/2020 Italy 86 000€
Porsche 911 S (1972) 10/2020 France 137 000€
Porsche 911 (1965) 08/2020 USA 130 166€
Porsche 911 S (1973) 08/2020 USA 209 417€
Porsche 911 2.2 T (1971) 08/2020 USA 97 403€
Porsche 911 E (1970) 07/2020 USA 102 273€
Porsche 911 E 2.2 Targa (1971) 07/2020 USA 97 403€
Porsche 911 S (1969) 03/2020 USA 116 884€
Porsche 911 T 2.2 (1970) 03/2020 Switzerland 80 720€
Porsche 911 S (1973) 03/2020 USA 123 968€
Porsche 911 2.4 S (1973) 03/2020 USA 133 885€
Porsche 911 2.4 E (1973) 03/2020 USA 109 092€
Porsche 911 (1966) 03/2020 USA 163 638€
Porsche 911 S (1973) 03/2020 USA 247 936€
Porsche 911 S (1968) 03/2020 USA 86 282€
Porsche 911 2.2 S (1969) 02/2020 France 154 960€
Porsche 911 2.4 S (1972) 02/2020 France 169 264€
Porsche 911 SWB (1966) 02/2020 France 205 024€
Porsche 911 2.0 SWB (1966) 02/2020 France 149 500€
Porsche 911 T (1968) 02/2020 France 32 200€
Porsche 911 E 2.0 (1969) 02/2020 France 97 750€
Porsche 911 2.4 T Targa (1973) 01/2020 USA 101 654€
Porsche 911 2.4 T (1973) 01/2020 USA 133 885€
Porsche 911 2.2 S (1970) 01/2020 USA 131 406€
Porsche 911 2.4 S (1972) 01/2020 USA 126 447€
Porsche 911 T (1972) 01/2020 USA 66 447€
Porsche 911 E 2.0 (1969) 01/2020 USA 46 612€
Porsche 911 T 2.2 (1971) 01/2020 USA 64 463€
Porsche 911 2.2 T (1969) 11/2019 France 42 804€
Porsche 911 S Targa + 2018 Porsche 911 Targa 4S (1968) 10/2019 Italy 639 059€
Porsche 911 2.2S Targa (1970) 10/2019 Belgium 138 000€
Porsche 911 2.0 SWB (1965) 10/2019 Belgium 161 000€
Porsche 911 E 2.4 Targa (1973) 09/2019 Switzerland 64 096€
Porsche 911 (1967) 09/2019 USA 96 695€
Porsche 911 S (1967) 09/2019 USA 296 637€
Porsche 911 Carrera RS 2.7 Touring (1973) 09/2019 USA 364 820€
Porsche 911 S Rallye (1967) 08/2019 USA 808 005€
Porsche 911 (1966) 08/2019 USA 136 365€
Porsche 911 S (1967) 08/2019 USA 141 323€
Porsche 911 (1968) 08/2019 USA 84 298€
Porsche 911 2.0 Coupe (1967) 08/2019 USA 75 372€
Porsche 911 E 2.4 Targa (1973) 08/2019 USA 69 422€
Porsche 911 L 2.0 (1968) 08/2019 USA 54 546€
Porsche 911 Carrera RS 2.7 Touring (1973) 08/2019 Germany 511 875€
Porsche 911 E (1970) 08/2019 Germany 95 625€
Porsche 911 (1965) 08/2019 Germany 174 938€
Porsche 911 Carrera RS 2.7 Touring (1973) 05/2019 Italy 477 500€
Porsche 911 S Targa (1970) 04/2019 Germany 118 125€
Porsche 911 S (1969) 04/2019 Germany 101 250€
Porsche 911 S 2.0 (1969) 04/2019 Germany 143 750€
Porsche 911 T (1970) 04/2019 Germany 105 800€
Porsche 911 Targa (1968) 03/2019 USA 74 027€
Porsche 911 2.2 T (1970) 03/2019 France 73 200€
Porsche 911 2.2S (1970) 03/2019 France 121 840€
Porsche 911 (1965) 03/2019 USA 168 242€
Porsche 911 S 2.2 (1971) 03/2019 USA 89 257€
Porsche 911 E Targa (1971) 03/2019 USA 69 422€
Porsche 911 2.4 S (1973) 03/2019 USA 173 555€
Porsche 911 2.0 S (1967) 03/2019 USA 199 234€
Porsche 911 2.4 S (1972) 03/2019 USA 193 390€
Porsche 911 2.0 L (1968) 03/2019 USA 74 381€
Porsche 911 T Targa (1971) 03/2019 USA 41 653€
Porsche 911 E (1969) 03/2019 USA 91 736€
Porsche 911 S 2.0 (1969) 03/2019 USA 109 092€
Porsche 911 S 2.2 (1970) 02/2019 France 104 400€
Porsche 911 T 2.4 (1972) 02/2019 France 86 250€
Porsche 911 S (1967) 02/2019 France 189 750€
Porsche 911 Carrera RS 2.7 Touring (1973) 02/2019 France 511 250€
Porsche 911 2.4 T Targa (1973) 01/2019 USA 100 007€
Porsche 911 2.4 S (1973) 01/2019 USA 204 776€
Porsche 911 E (1972) 01/2019 USA 116 675€
Porsche 911 2.0 T (1969) 01/2019 USA 80 958€
Porsche 911 (1968) 01/2019 USA 85 720€
Porsche 911 (1965) 01/2019 USA 180 965€
Porsche 911 S Targa (1973) 01/2019 USA 95 245€
Porsche 911 E (1970) 01/2019 USA 76 196€
Porsche 911 T (1969) 01/2019 USA 69 052€
Porsche 911 S (1973) 01/2019 USA 133 343€
Porsche 911 E (1969) 01/2019 USA 76 196€
Porsche 911 (1965) 01/2019 USA 97 626€
Porsche 911 Carrera RS 2.7 Touring (1973) 01/2019 USA 397 137€
Porsche 911 T Targa (1971) 01/2019 USA 54 766€
Porsche 911 S 2.4 (1973) 01/2019 USA 111 913€
Porsche 911 S 2.4 (1972) 11/2018 Italy 74 516€
Porsche 911 2.4E (1973) 11/2018 France 76 940€
Porsche 911 Soft-Window Targa (1968) 10/2018 USA 80 958€
Porsche 911 S (1967) 10/2018 USA 195 252€
Porsche 911 Carrera RS 2.7 Prototype (1973) 10/2018 USA 1 126 780€
Porsche 911 S (1970) 10/2018 USA 164 297€
Porsche 911 E (1969) 10/2018 USA 104 769€
Porsche 911 Carrera RS 2.7 Touring (1973) 10/2018 USA 593 579€
Porsche 911 L (1968) 10/2018 USA 97 626€
Porsche 911 Carrera RS 2.7 Lightweight (1973) 10/2018 USA 869 534€
Porsche 911 (1965) 10/2018 USA 209 539€
Porsche 911 E Targa (1971) 10/2018 USA 57 147€
Porsche 911 E (1969) 10/2018 USA 69 052€
Porsche 911 S 2.0 SWB (1968) 10/2018 Belgium 115 000€
Porsche 911 2.0 SWB (1966) 10/2018 Belgium 207 000€
Porsche 911 2.0 S (1966) 09/2018 France 115 880€
Porsche 911 2.4 S (1972) 09/2018 France 61 600€
Porsche 911 Carrera RSH 2.7 (1973) 08/2018 USA 1 173 552€
Porsche 911 (1966) 08/2018 USA 209 539€
Porsche 911 Spyder (1966) 08/2018 USA 1 216 072€
Porsche 911 2.4 E Targa (1973) 08/2018 USA 126 284€
Porsche 911 Carrera RS 2.7 Touring (1973) 08/2018 USA 542 555€
Porsche 911 (1965) 08/2018 USA 327 404€
Porsche 911 E 2.4 (1973) 08/2018 USA 90 483€
Porsche 911 RS Outlaw (1972) 08/2018 USA 157 154€
Porsche 911 T 2.4 (1973) 08/2018 USA 50 004€
Porsche 911 E 2.2 (1970) 08/2018 USA 97 626€
Porsche 911 Carrera RS 2.7 (1973) 08/2018 Germany 557 500€
Porsche 911 S 2.4 (1972) 07/2018 France 136 120€
Porsche 911 SWB (1966) 07/2018 France 143 040€
Porsche 911 S 2.4 Targa (1973) 07/2018 France 143 040€
Porsche 911 T 2.2 Targa (1970) 06/2018 USA 51 432€
Porsche 911 T (1971) 05/2018 USA 61 739€
Porsche 911 S Targa (1971) 04/2018 USA 119 269€
Porsche 911 T Targa (1973) 04/2018 USA 98 221€
Porsche 911 T Targa (1971) 03/2018 Germany 42 550€
Porsche 911 T (1969) 03/2018 Germany 71 000€
Porsche 911 Targa (1967) 03/2018 USA 109 532€
Porsche 911 2.4 S (1972) 03/2018 USA 191 765€
Porsche 911 2.0 S (1969) 03/2018 USA 112 253€
Porsche 911 2.4 E Targa (1973) 03/2018 USA 107 576€
Porsche 911 2.0 S Rally (1967) 03/2018 USA 187 088€
Porsche 911 (1966) 03/2018 USA 219 828€
Porsche 911 2.0 S (1969) 03/2018 USA 130 962€
Porsche 911 E (1973) 03/2018 USA 104 769€
Porsche 911 T Club Racer (1970) 03/2018 USA 29 526€
Porsche 911 S 2.2 (1970) 03/2018 USA 168 583€
Porsche 911 2.0 (1965) 03/2018 USA 176 203€
Porsche 911 S 2.4 Targa (1972) 02/2018 France 160 920€
Porsche 911 T 2.2 Targa (1970) 02/2018 France 89 400€
Porsche 911 Carrera RS 2.7 (1973) 02/2018 France 536 400€
Porsche 911 S 2.4 Targa (1973) 02/2018 France 145 833€
Porsche 911 S 2.0 SWB (1968) 02/2018 France 97 750€
Porsche 911 S 2.0 (1967) 02/2018 France 143 750€
Porsche 911 SWB (1965) 02/2018 France 164 450€
Porsche 911 S 2.2 (1971) 02/2018 France 94 875€
Porsche 911 2.4 T (1973) 01/2018 USA 91 205€
Porsche 911 2.4 T Targa (1973) 01/2018 USA 266 600€
Porsche 911 2.2 S (1970) 01/2018 USA 177 734€
Porsche 911 2.0 S (1967) 01/2018 USA 177 734€
Porsche 911 E Targa (1973) 01/2018 USA 78 577€
Porsche 911 T 2.2 (1971) 01/2018 The Netherlands 47 250€
Porsche 911 2.2 Targa (1969) 12/2017 Switzerland 88 161€
Porsche 911 S 2.4 (1973) 10/2017 Italy 97 500€
Porsche 911 S (1967) 10/2017 Belgium 212 750€
Porsche 911 E 2.2 Targa (1971) 10/2017 Belgium 89 125€
Porsche 911 T Targa (1971) 10/2017 USA 35 547€
Porsche 911 T (1967) 09/2017 France 75 744€
Porsche 911 Carrera RS 2.7 Touring (1973) 08/2017 USA 551 910€
Porsche 911 S (1967) 08/2017 USA 159 025€
Porsche 911 S Targa (1969) 08/2017 USA 116 930€
Porsche 911 2.0 S (1967) 08/2017 USA 135 639€
Porsche 911 2.4 T Targa (1973) 08/2017 USA 121 607€
Porsche 911 2.0 S Targa (1967) 08/2017 USA 242 364€
Porsche 911 Targa (1968) 08/2017 USA 126 284€
Porsche 911 E to R Specification (1969) 08/2017 Germany 84 375€
Porsche 911 (1966) 08/2017 Germany 213 750€
Porsche 911 2.4 T (1973) 08/2017 Germany 68 625€
Porsche 911 2.0 SWB (1966) 05/2017 Belgium 83 958€
Porsche 911 T 2.4 (1972) 04/2017 Germany 85 500€
Porsche 911 (1965) 04/2017 Germany 196 875€
Porsche 911 2.0 SWB (1968) 04/2017 Germany 115 875€
Porsche 911 T (1969) 04/2017 Germany 70 875€
Porsche 911 Sportomatic (1968) 03/2017 USA 253 024€
Porsche 911 (1965) 03/2017 USA 170 305€
Porsche 911 Carrera RS 2.7 Lightweight (1973) 03/2017 USA 768 804€
Porsche 911 (1966) 03/2017 USA 126 512€
Porsche 911 2.0 E (1969) 03/2017 USA 86 612€
Porsche 911 2.2 S (1971) 03/2017 USA 145 975€
Porsche 911 S (1973) 03/2017 USA 145 975€
Porsche 911 2.0 (1965) 03/2017 USA 199 500€
Porsche 911 2.2 E (1970) 02/2017 France 85 824€
Porsche 911 2.7 MFI (1973) 02/2017 France 118 958€
Porsche 911 Carrera RS 2.7 Touring (1973) 02/2017 France 537 600€
Porsche 911 2.2 E Targa (1971) 01/2017 USA 152 768€
Porsche 911 2.4 T (1973) 01/2017 USA 147 840€
Porsche 911 2.4 S (1973) 01/2017 USA 167 552€
Porsche 911 2.0 (1966) 01/2017 USA 127 677€
Porsche 911 S 2.4 (1973) 11/2016 Italy 100 800€
Porsche 911 S 2.2 (1971) 11/2016 Italy 112 000€
Porsche 911 S 2.4 (1973) 11/2016 Italy 72 800€
Porsche 911 S 2.2 (1971) 11/2016 Italy 117 600€
Porsche 911 2.0 (1966) 11/2016 Italy 44 800€
Porsche 911 S 2.4 (1973) 11/2016 Italy 184 800€
Porsche 911 2.0 (1966) 11/2016 Italy 145 600€
Porsche 911 S 2.2 (1970) 11/2016 Italy 33 600€
Porsche 911 S 2.0 (1967) 11/2016 Italy 72 800€
Porsche 911 T 2.2 Karmann (1970) 11/2016 Italy 20 160€
Porsche 911 T 2.4 Targa (1973) 08/2016 USA 75 075€
Porsche 911 S 2.4 (1973) 08/2016 USA 120 120€
Porsche 911 E 2.4 Targa (1972) 08/2016 Germany 103 685€
66 Porsche 911 (1965) 08/2016 Germany 244 679€
Porsche 911 S (1973) 08/2016 Germany 146 207€
Porsche 911 E (1969) 08/2016 Germany 137 255€
Porsche 911 E (1970) 07/2016 USA 63 700€
Porsche 911 Carrera RS 2.7 Touring (1973) 07/2016 France 476 800€
Porsche 911 S 2.4 (1973) 07/2016 France 94 320€
Porsche 911 E 2.0 (1969) 06/2016 France 75 600€
Porsche 911 2.2 S Targa (1970) 06/2016 France 114 000€
Porsche 911 S Targa (1968) 06/2016 USA 134 680€
Porsche 911 T (1971) 05/2016 Denmark 66 380€
Porsche 911 S 2.4 (1973) 04/2016 Germany 170 825€
Porsche 911 T 2.2 Targa (1970) 04/2016 Germany 48 300€
Porsche 911 2.0 Targa (1969) 03/2016 France 102 000€
Porsche 911 S 2.4 Targa (1973) 03/2016 USA 176 220€
Porsche 911 T 2.2 (1970) 03/2016 USA 146 850€
Porsche 911 (1966) 03/2016 USA 244 750€
Porsche 911 S 2.0 (1967) 03/2016 USA 112 585€
Porsche 911 S Targa (1968) 01/2016 USA 122 375€
Porsche 911 S (1967) 01/2016 USA 200 695€
Porsche 911 S 2.0 (1967) 01/2016 USA 124 333€
Porsche 911 S 2.0 (1969) 01/2016 USA 186 010€
Porsche 911 T 2.2 (1970) 01/2016 USA 98 879€
Porsche 911 S 2.0 Targa (1969) 01/2016 USA 146 850€
Porsche 911 T (1969) 01/2016 The Netherlands 55 530€
Porsche 911 (1965) 12/2015 Germany 268 800€
Porsche 911 E 2.4 (1973) 12/2015 Germany 123 200€
Porsche 911 T (1972) 12/2015 Germany 138 960€
Porsche 911 T 2.4 (1973) 12/2015 Germany 95 200€
Porsche 911 E Targa (1970) 12/2015 Germany 100 800€
Porsche 911 E 2.2 (1971) 12/2015 Germany 78 400€
Porsche 911 Carrera RS 2.7 Touring (1973) 12/2015 USA 815 628€
Porsche 911 S 2.4 Targa (1972) 11/2015 France 160 920€
Porsche 911 T 2.4 (1973) 11/2015 France 71 520€
Porsche 911 S 2.0 Targa (1968) 10/2015 Belgium 195 500€
Porsche 911 T 2.2 (1971) 10/2015 USA 43 956€
Porsche 911 Carrera RS 2.7 Touring (1973) 09/2015 Germany 775 085€
Porsche 911 T (1969) 09/2015 Germany 33 000€
Porsche 911 Carrera 2.8 RSR (1973) 08/2015 USA 830 280€
Porsche 911 Carrera RS 2.7 Lightweight (1973) 08/2015 USA 830 280€
Porsche 911 Carrera RS 2.7 Lightweight (1973) 08/2015 USA 854 700€
Porsche 911 Carrera RS 2.7 Touring (1973) 08/2015 USA 586 080€
Porsche 911 (1967) 08/2015 USA 161 172€
Porsche 911 S 2.0 (1967) 08/2015 USA 168 498€
Porsche 911 (1965) 08/2015 USA 166 056€
Porsche 911 S (1967) 08/2015 USA 224 664€
Porsche 911 T (1971) 08/2015 USA 129 426€
Porsche 911 S 2.0 (1969) 08/2015 USA 146 520€
Porsche 911 S 2.4 (1973) 08/2015 USA 210 012€
Porsche 911 2.0 (1965) 08/2015 USA 224 664€
Porsche 911 2.0 Targa (1968) 08/2015 USA 146 520€
Porsche 911 Carrera RS 2.7 (1973) 08/2015 USA 288 156€
Porsche 911 S 2.4 Targa (1973) 08/2015 USA 156 288€
Porsche 911 T/E 2.4 Targa (1973) 06/2015 France 107 280€
Porsche 911 E 2.4 Targa (1973) 06/2015 France 107 280€
Porsche 911 S/T (1970) 06/2015 France 905 920€
Porsche 911 S 2.4 Targa (1973) 06/2015 France 182 376€
Porsche 911 T 2.2 Targa (1971) 06/2015 France 70 000€
Porsche 911 2.0 SWB (1965) 06/2015 Switzerland 215 757€
Porsche 911 T Targa (1971) 05/2015 USA 60 704€
Porsche 911 Carrera RS 2.7 Touring (1973) 05/2015 USA 504 306€
Porsche 911 Carrera RS Replica (1969) 05/2015 USA 79 382€
Porsche 911 Carrera RS 2.7 Lightweight (1973) 05/2015 Italy 1 008 000€
Porsche 911 S 2.4 Targa (1973) 05/2015 Italy 190 400€
Porsche 911 (1968) 04/2015 Germany 65 000€
Porsche 911 S 2.2 (1970) 04/2015 Germany 106 000€
Porsche 911 S 2.2 Targa (1969) 04/2015 Germany 120 200€
Porsche 911 Carrera RS 2.7 Touring (1973) 03/2015 USA 756 459€
Porsche 911 S 2.2 Coupe (1971) 03/2015 USA 135 416€
Porsche 911 S 2.4 (1972) 03/2015 USA 177 441€
Porsche 911 S 2.4 (1973) 03/2015 USA 133 081€
Porsche 911 T 2.4 (1972) 03/2015 USA 98 060€
Porsche 911 (1965) 03/2015 USA 226 471€
Porsche 911 S 2.4 (1973) 03/2015 USA 233 475€
Porsche 911 S 2.2 (1971) 02/2015 France 143 040€
Porsche 911 S 2.4 (1973) 02/2015 France 208 600€
Porsche 911 T Targa (1968) 02/2015 France 50 064€
Porsche 911 Carrera RS 2.7 Touring (1973) 02/2015 France 498 400€
Porsche 911 (1965) 01/2015 USA 214 797€
Porsche 911 2.4 S Targa (1972) 01/2015 USA 112 068€
Porsche 911 2.4 S (1973) 01/2015 USA 158 763€
Porsche 911 (1966) 01/2015 USA 144 755€
Porsche 911 2.4 S (1973) 01/2015 USA 123 742€
Porsche 911 2.4 T (1973) 01/2015 USA 98 060€
Porsche 911 2.0 S (1967) 01/2015 USA 214 797€
Porsche 911 S Soft Window Targa (1969) 01/2015 USA 242 814€
Porsche 911 T Coupe (1969) 01/2015 USA 102 729€
Porsche 911 Coupe (1965) 01/2015 USA 252 153€
Porsche 911 T 2.2 Coupe (1970) 01/2015 USA 79 382€
Porsche 911 E 2.4 Targa (1973) 01/2015 USA 88 721€
Porsche 911 S 2.0 Coupe (1967) 01/2015 USA 116 738€
Porsche 911 T 2.4 Coupe (1972) 01/2015 USA 60 704€
Porsche 911 2.0 (1965) 08/2014 USA 261 492€
Porsche 911 S 2.4 Targa (1972) 08/2014 USA 205 458€
Porsche 911 S 2.2 (1970) 08/2014 USA 140 085€
Porsche 911 Carrera RS 2.7 (1973) 08/2014 USA 360 825€
Porsche 911 S 2.4 (1973) 08/2014 USA 149 424€
Porsche 911 Carrera RS 2.7 (1973) 08/2014 USA 793 815€
Porsche 911 S Targa (1972) 08/2013 USA 79 382€

Car valuation trends in other countries

Discover the car valuation for Porsche 911 [901] in the other european countries !

Other models Porsche :

123 780 €
=
photo Porsche 911 [G]
1974 - 1986
106 930 €
photo Porsche 911 carrera [G]
1974 - 1989
98 112 €
photo Porsche 911 [964]
1988 - 1994
123 761 €
photo Porsche 911 [993]
1993 - 1998
111 883 €
photo Porsche 911 carrera [993]
1994 - 1998
56 747 €
photo Porsche 911 [996]
1998 - 2005
40 083 €
photo Porsche 911 Carrera [996]
1998 - 2004
48 101 €
photo Porsche 911 Carrera 4 [996]
1998 - 2004
53 959 €
=
photo Porsche 911 carrera 4s [996]
1998 - 2005
76 466 €
=
photo Porsche 911 Turbo [996]
1998 - 2004
> Toutes les Porsche

Comments :

No comment yet

Add a comment

1 Average price found on classified ads on internet for this car.
2 Average price of last auction for this car.