Bad datas ? Mistake in analytics ? Contact us !
High score means many different models, wich some are more interesting. Average score for all cars : 200%
Détails | Auction date | Location | Price |
---|---|---|---|
Toyota FJ40 Land Cruiser (1967) | 08/2020 | USA | 44 901€ |
Toyota FJ43 Land Cruiser (1980) | 05/2020 | USA | 24 321€ |
Toyota FJ40 Land Cruiser (1978) | 03/2020 | USA | 26 192€ |
Toyota FJ43 Land Cruiser (1982) | 03/2020 | USA | 28 063€ |
Toyota BJ40 Land Cruiser (1980) | 03/2020 | USA | 39 050€ |
Toyota BJ43 Land Cruiser (1981) | 02/2020 | France | 114 432€ |
Toyota FJ40 Land Cruiser (1973) | 01/2020 | USA | 92 864€ |
Toyota FJ40 Land Cruiser (1970) | 01/2020 | USA | 21 906€ |
Toyota FJ40 Land Cruiser Soft-Top (1980) | 01/2020 | USA | 52 385€ |
Toyota FJ45 Land Cruiser (1967) | 01/2020 | USA | 28 573€ |
Toyota FJ40 Land Cruiser (1976) | 01/2020 | USA | 39 050€ |
Toyota Land Cruiser FJ (1980) | 09/2019 | USA | 32 740€ |
Toyota FJ25 Land Cruiser (1960) | 08/2019 | USA | 40 955€ |
Toyota FJ40 Land Cruiser (1966) | 08/2019 | USA | 47 622€ |
Toyota FJ40 Land Cruiser (1977) | 08/2019 | USA | 76 196€ |
Toyota BJ42 Land Cruiser (1984) | 06/2019 | France | 29 800€ |
Toyota FJ40 Land Cruiser (1966) | 06/2019 | USA | 27 128€ |
Toyota FJ40 Land Cruiser (1967) | 03/2019 | USA | 38 353€ |
Toyota FJ40 Land Cruiser (1981) | 03/2019 | USA | 38 268€ |
Toyota FJ40 Land Cruiser (1977) | 03/2019 | USA | 57 147€ |
Toyota BJ46 Land Cruiser (1984) | 02/2019 | France | 54 832€ |
Toyota FJ40 Land Cruiser (1977) | 01/2019 | USA | 51 432€ |
Toyota FJ25 Land Cruiser Soft-Top (1960) | 01/2019 | USA | 59 528€ |
Toyota BJ40 Land Cruiser (1976) | 10/2018 | Italy | 15 819€ |
Toyota FJ40 Land Cruiser (1982) | 10/2018 | USA | 38 353€ |
Toyota FJ45 Land Cruiser Pickup (1976) | 05/2018 | USA | 38 821€ |
Toyota FJ43 Land Cruiser Soft-Top (1970) | 05/2018 | USA | 34 611€ |
Toyota FJ40 Land Cruiser Hardtop (1983) | 04/2018 | USA | 50 046€ |
Toyota FJ40 Land Cruiser Hardtop (1968) | 04/2018 | USA | 44 433€ |
Toyota FJ43 Land Cruiser Soft-Top (1978) | 04/2018 | USA | 54 256€ |
Toyota FJ40 Land Cruiser Soft-Top (1965) | 03/2018 | USA | 47 622€ |
Toyota FJ40 Land Cruiser (1971) | 03/2018 | USA | 49 111€ |
Toyota HJ45 Land Cruiser Long-bed Pickup (1978) | 03/2018 | USA | 39 050€ |
Toyota BJ40 Land Cruiser (1976) | 01/2018 | USA | 48 643€ |
Toyota FJ45 LV Land Cruiser (1967) | 01/2018 | USA | 130 962€ |
Toyota FJ43 Land Cruiser (1979) | 01/2018 | USA | 61 909€ |
Toyota FJ40 Land Cruiser (1967) | 01/2018 | USA | 42 095€ |
Toyota FJ40 Land Cruiser (1970) | 10/2017 | USA | 35 547€ |
Toyota BJ40 Land Cruiser (1979) | 08/2017 | USA | 86 060€ |
Toyota BJ42 Land Cruiser (1982) | 08/2017 | Germany | 21 375€ |
Toyota FJ43 Land Cruiser (1981) | 06/2017 | USA | 49 632€ |
Toyota BJ40 Land Cruiser (1982) | 06/2017 | USA | 50 605€ |
Toyota HJ45 45 Land Cruiser (1979) | 03/2017 | USA | 102 183€ |
Toyota BJ40 Land Cruiser (1980) | 03/2017 | USA | 41 846€ |
Toyota FJ40 Land Cruiser (1977) | 01/2017 | USA | 61 107€ |
Toyota FJ45 Land Cruiser Pickup (1964) | 01/2017 | USA | 54 208€ |
Toyota FJ40 Land Cruiser (1970) | 01/2017 | USA | 41 888€ |
Toyota FJ40 Land Cruiser (1977) | 08/2016 | USA | 38 038€ |
Toyota FJ43 Land Cruiser (1981) | 08/2016 | USA | 160 160€ |
Toyota FJ40 Land Cruiser (1981) | 08/2016 | Germany | 23 570€ |
Toyota FJ40 Land Cruiser (1978) | 07/2016 | USA | 60 060€ |
Toyota FJ40 Land Cruiser (1977) | 06/2016 | USA | 54 054€ |
Toyota FJ40 Land Cruiser (1973) | 04/2016 | Germany | 24 159€ |
Toyota FJ40 Land Cruiser (1978) | 03/2016 | USA | 73 425€ |
Toyota FJ40 Land Cruiser (1981) | 03/2016 | USA | 63 635€ |
Toyota FJ40 Land Cruiser (1967) | 01/2016 | USA | 51 398€ |
Toyota FJ40 Land Cruiser (1978) | 01/2016 | USA | 73 425€ |
Toyota FJ43 Land Cruiser (1980) | 01/2016 | USA | 60 698€ |
Toyota FJ40 Land Cruiser (1965) | 08/2015 | USA | 73 260€ |
Toyota FJ40 Land Cruiser (1968) | 08/2015 | USA | 65 934€ |
Toyota FJ43 Land Cruiser (1971) | 08/2015 | USA | 102 564€ |
Toyota BJ40 Land Cruiser (1974) | 06/2015 | France | 34 800€ |
Toyota FJ45 Land Cruiser Pickup Custom (1965) | 05/2015 | USA | 32 687€ |
Toyota FJ40 Land Cruiser (1976) | 05/2015 | USA | 49 030€ |
Toyota FJ40 Land Cruiser (1977) | 03/2015 | USA | 60 704€ |
Toyota FJ43 Land Cruiser LWB (1977) | 03/2015 | USA | 76 580€ |
Toyota FJ40 Land Cruiser (1976) | 01/2015 | USA | 51 365€ |
Toyota FJ40 Land Cruiser (1973) | 01/2015 | USA | 62 571€ |
Toyota FJ40 Land Cruiser (1976) | 01/2015 | USA | 74 712€ |
Toyota FJ40 Land Cruiser (1966) | 01/2015 | USA | 42 026€ |
Toyota FJ40 Land Cruiser (1977) | 01/2015 | USA | 32 687€ |
Toyota FJ40 Land Cruiser (1978) | 01/2015 | USA | 29 885€ |
Toyota FJ43 Land Cruiser (1972) | 08/2014 | USA | 93 390€ |
Moyenne retenue : | 26 966€ |
1 Average price found on classified ads on internet for this car.
2 Average price of last auction for this car.