Bad datas ? Mistake in analytics ? Contact us !
High score means many different models, wich some are more interesting. Average score for all cars : 630%
Détails | Auction date | Location | Price |
---|---|---|---|
Range Rover (1982) | 07/2020 | France | 16 200€ |
Range Rover Vogue LSE (1993) | 03/2020 | Switzerland | 25 930€ |
Range Rover (1988) | 03/2020 | France | 12 690€ |
Range Rover (1972) | 02/2020 | France | 65 560€ |
Range Rover (1985) | 01/2020 | France | 13 200€ |
Range Rover (1990) | 01/2020 | USA | 38 098€ |
Range Rover (1990) | 04/2019 | Germany | 27 000€ |
Range Rover (1992) | 04/2019 | Germany | 40 250€ |
Range Rover (1977) | 02/2019 | France | 48 300€ |
Range Rover (1985) | 11/2018 | France | 43 200€ |
Range Rover (1972) | 10/2018 | France | 39 600€ |
Range Rover Vogue Plus 3.9i (1991) | 10/2018 | Switzerland | 14 521€ |
Range Rover (1976) | 04/2018 | France | 71 520€ |
Range Rover (1984) | 04/2018 | USA | 14 032€ |
Range Rover by Alcom Devices (1977) | 03/2018 | Germany | 80 000€ |
Range Rover Cabriolet (1973) | 03/2018 | Germany | 80 000€ |
Range Rover (1976) | 01/2018 | USA | 57 997€ |
Range Rover (1973) | 01/2018 | USA | 53 320€ |
Range Rover (1978) | 02/2017 | France | 25 300€ |
Range Rover (1986) | 11/2016 | Italy | 12 320€ |
Range Rover (1974) | 11/2016 | Italy | 25 760€ |
Range Rover (1980) | 11/2016 | Italy | 16 800€ |
Range Rover (1975) | 09/2016 | France | 40 250€ |
Range Rover (1990) | 06/2016 | France | 6 600€ |
Range Rover 3.9 (1990) | 05/2016 | Denmark | 21 380€ |
Range Rover (1987) | 05/2015 | USA | 18 678€ |
Moyenne retenue : | 21 224€ |
1 Average price found on classified ads on internet for this car.
2 Average price of last auction for this car.