[<] Car valuation evolution for Peugeot in Portugal
Small cars (B-segment)
- 201 (1929 > 1937)
- 104 (1972 > 1988)
- 205 ↑ (1982 > 1998)
- 106 ↓ (1991 > 2003)
- 206 ↓ (1998 > 2009)
- 107 = (2005 > 2014)
- 207 ↓ (2006 > 2014)
- iOn (2010 > 2020)
- 208 (mk1) ↓ (2012 > 2019)
Medium cars (C-segment)
- 301 (1933 > 1936)
- 302 (1936 > 1938)
- 202 (1938 > 1949)
- 203 (1948 > 1960)
- 204 (1965 > 1976)
- 304 (1969 > 1980)
- 309 (1985 > 1993)
- 306 ↓ (1993 > 2002)
- 307 ↓ (2001 > 2008)
308
Large cars (D-segment)
- 401 (1934 > 1935)
- 402 (1935 > 1942)
- 403 (1955 > 1966)
- 305 (1977 > 1988)
- 405 = (1987 > 1997)
- 406 ↓ (1995 > 2004)
- 407 ↓ (2004 > 2011)
- 508 (mk1) ↓ (2011 > 2018)
Executive cars (E-segment)
- 601 (1934 > 1935)
- 404 (1960 > 1975)
- 504 (all) ↑ (1968 > 1983)
- 604 (1975 > 1985)
- 505 (1979 > 1992)
- 605 (1989 > 1999)
- 607 ↑ (2000 > 2010)
Estates
MPV (M-segment)
SUV / Off road (J-segment)
Coupés (S-segment)
Convertibles
Commercial vehicle
A model is missing ? Contact us !